| Pavilion Information leaflet June 1999 | | 145 KB | 242 |
| Compton & Shawford Parish Plan 2008 | | 2.1 MB | 1779 |
| Pavilion News Update April 2001 | | 172 KB | 299 |
| Compton & Shawford VDS 2011 | | 7.0 MB | 2585 |
| Map of possible sites in Compton | | 472 KB | 734 |
| Affordable Housing comment sheet | | 94 KB | 800 |
| HARAH Compton And Shawford Affordable Housing Report | | 1.4 MB | 986 |
| Compton Possibly Suitable New Sites | | 429 KB | 528 |
| Hyde Group Review of Shortlisted Exception Sites in Compton & Shawford April 2013 | | 297 KB | 570 |
| Show Letter And Schedules 2013 | | 137 KB | 623 |
| CSPC and HARAH Meeting 18 June 2013 | | 48 KB | 632 |
| ParishMarkers | | 1 KB | 105 |
| Pavilion Circular Walk | | 7 KB | 388 |
| Serendipity Trail GPX Route | | 6 KB | 839 |
| Serendipity Trail KML Route | | 2 KB | 647 |
| SerendipityTrailRouteLatLong | | 3 KB | 94 |
| SerendipityTrailRoute | | 5 KB | 2622 |
| CSPCMinutes2001 | | 766 KB | 953 |
| CSPCMinutes2002 | | 748 KB | 786 |
| CSPCMinutes2003 | | 719 KB | 1146 |
| CSPCMinutes2004 | | 725 KB | 928 |
| CSPCMinutes2005 | | 709 KB | 1275 |
| CSPCMinutes2006 | | 646 KB | 754 |
| CSPCMinutes2007 | | 450 KB | 745 |
| CSPCMinutes2008 | | 387 KB | 1159 |
| CSPCMinutes2009 | | 482 KB | 882 |
| CSPCMinutes2010 | | 651 KB | 863 |
| CSPCMinutes2011 | | 359 KB | 960 |
| CSPCMinutes2012 | | 130 KB | 707 |
| APM1995 Minutes | | 34 KB | 835 |
| APM1996 Minutes | | 33 KB | 879 |
| APM1997 Minutes | | 37 KB | 691 |
| APM1998 Report | | 15 KB | 459 |
| APM1999 Minutes | | 33 KB | 560 |
| APM2000 Minutes | | 20 KB | 610 |
| APM2001 Minutes | | 50 KB | 950 |
| APM2002 Minutes | | 32 KB | 747 |
| APM2003 Minutes | | 35 KB | 801 |
| APM2004 Minutes | | 110 KB | 1062 |
| APM2005 Minutes | | 55 KB | 680 |
| APM2006 Minutes | | 85 KB | 636 |
| APM2006ChairmansReport | | 43 KB | 472 |
| APM2007 Minutes | | 41 KB | 1314 |
| APM2008 Minutes | | 58 KB | 833 |
| APM2009 Report | | 31 KB | 620 |
| APM2010 Report | | 80 KB | 737 |
| APM2011 Report | | 68 KB | 559 |
| APM2012 Report | | 33 KB | 739 |
| APM2013 Report | | 31 KB | 604 |
| Parish points of interest | | 2 KB | 472 |
| Parish Boundary for display | | 18 KB | 786 |
| Compton Street Conservation Area | | 11 KB | 610 |
| APM 1998 Annual Report | | 222 KB | 805 |
| APM 1999 Annual Report | | 205 KB | 982 |
| APM 2000 Annual Report | | 247 KB | 813 |
| APM 2002 Annual Report | | 739 KB | 943 |
| APM 2003 Annual Report | | 2.1 MB | 897 |
| APM 2004 Annual Report | | 1.1 MB | 873 |
| APM 2005 Chairmans Report | | 14 KB | 541 |
| APM 2006 Annual Report | | 1.0 MB | 703 |
| APM 2007 Annual Report | | 823 KB | 876 |
| APM 2008 Annual Report | | 1.4 MB | 768 |
| APM 2009 Annual Report | | 1.2 MB | 890 |
| APM 2010 Annual Report | | 1.6 MB | 639 |
| APM 2011 Annual Report | | 1.3 MB | 949 |
| APM 2012 Annual Report | | 1.6 MB | 1310 |
| APM 2013 Annual Report | | 1.7 MB | 1524 |
| Complaints Procedure | approved 2 July 2013,
with a typo correction approved 2 September 2013 re-approved 1 May 2018, 7 May 2019 | 39 KB | 794 |
| Data Protection Policy | approved 8 May 2012,
re-approved with minor amendments 7 May 2013, re-approved 1 May 2018, 7 May 2019 | 26 KB | 673 |
| Annual Internal Audit 2012 | approved at PC meeting 4 December 2012 | 34 KB | 497 |
| Media Policy | approved October 2010,
re-approved 8 May 2012, 7 May 2013, 1 May 2018 and 7 May 2019 | 19 KB | 684 |
| Compton & Shawford Public RIghts of Way | | 576 KB | 136 |
| Compton & Shawford Public RIghts of Way (KML) | | 135 KB | 91 |
| Compton & Shawford Public Rights of Way 2013-07-23 | | 131 KB | 373 |
| Register of Members' Interests | Pointer to master copy on the Winchester CC website This link is currently unavailable (last tested 3 May 2019) | 104 KB | 782 |
| ValleyofFields | | 1 KB | 574 |
| Planning Current Month Applications and Decisions | | 3 KB | 170 |
| Compton & Shawford Parish Boundary gpx | | 24 KB | 634 |
| Shawford Down War Memorial Inscription | | 477 KB | 1287 |
| Jubilee Pavilion Sinking Fund Recommendations 2007 | | 208 KB | 583 |
| Shawford Parish Hall Sinking Fund Recommendations 2006 | | 998 KB | 351 |
| PlanningcurrentmonthOpenStreetMap Csv | | 7 KB | 93 |
| Ecclesiastical Boundary of the Parish of All Saints, Compton | | 22 KB | 161 |
| Ecclesiastical Boundary of the Parish of All Saints, Compton (kml) | | 16 KB | 111 |
| Parish Boundary polygon | | 7 KB | 1559 |
| Church Boundary Polygon | | 6 KB | 1495 |
| Compton School catchment area | | 2 KB | 1494 |
| QE II Field | | 1 KB | 108 |
| Butterfly Reserve | | 1 KB | 129 |
| Compton Lock | | 2 KB | 110 |
| Bushfield | | 2 KB | 109 |
| Yew Tree Woods | | 3 KB | 115 |
| Sparrowgrove | | 2 KB | 165 |
| The Knoll | | 2 KB | 135 |
| MPF | | 3 KB | 115 |
| Bushfieldboundary | | 254 B | 133 |
| ButterflyReserve | | 73 B | 129 |
| ComptonLockboundary | | 133 B | 120 |
| MPFboundary | | 343 B | 130 |
| QEIIboundary | | 118 B | 136 |
| SouthdownPath | | 148 B | 119 |
| Sparrowgroveboundary | | 283 B | 117 |
| TheKnollboundary | | 178 B | 125 |
| YewTreeWoods | | 463 B | 150 |
| Shawford Down boundary | | 703 B | 116 |
| Hockley Viaduct Boundary | | 313 B | 111 |
| MPF Play Area | | 79 B | 124 |
| QE II Play Area | | 77 B | 119 |
| South Winchester Park and Ride | | 145 B | 115 |
| Review of the Rural Affordable Housing Study in Compton & Shawford Nov 2012 to Sep 2013 | | 118 KB | 732 |
| Casual Vacancy and Co-option Process | Paper approved by the Council on 5 March 2013, contents reordered February 2014 | 77 KB | 3512 |
| CSPCMinutes2013 | | 137 KB | 734 |
| Planning Current Month | | 8 KB | 2230 |
| APM2014 Chair's Letter | | 296 KB | 847 |
| Shawford War Memorial IMI Completion report 2014 | | 110 KB | 835 |
| Shawford Wayside Cross IMI Completion report 2014 | | 102 KB | 442 |
| Planningcurrentmonthtable | | 34 KB | 69 |
| Young Persons' Section | | 82 KB | 317 |
| Show Letter And Schedules 2014 | | 117 KB | 340 |
| Invitation To Dementia Awareness Event 25 June 2014 | | 1.3 MB | 553 |
| Wayside Cross Rededication Service Sheet November 1994 | | 120 KB | 831 |
| APM2014 Report | | 36 KB | 518 |
| ViaductWay | | 3 KB | 506 |
| 2014-09-02 District Councillors Report | | 34 KB | 452 |
| Tennis Club Lease with Attachments (Redacted) | | 56 KB | 1511 |
| Sports Club Lease with Attachments (Redacted) | | 636 KB | 1015 |
| CASCA Parish Hall Lease 1999-01-01 (Redacted) | | 276 KB | 478 |
| Lease Field Plan 2003-04-01 | | 699 KB | 236 |
| Countryside Landowner Deposits - Briefing Note | | 112 KB | 276 |
| CSPC Boundary Review Initial Comments | | 227 KB | 521 |
| The Essential Clerk | | 1.7 MB | 1319 |
| Parish Toolkit April 2009 | | 508 KB | 1793 |
| Annual Internal Audit 2013 | Performed at the Finance & Admin Committee Meeting 25 November 2013 | 30 KB | 322 |
| A5 Parish Mag Template 2014 | Microsoft Word template for the A5 parish magazine page layout. | 33 KB | 811 |
| CS-PathsandBridleways2014-12-07 | | 137 KB | 541 |
| CS+SelectedNeighbours kml | | 209 KB | 768 |
| CS+SelectedNeighbours kmz | | 19 KB | 884 |
| Rights of Way and other paths in and immediately adjacent to Compton & Shawford | | 27 KB | 655 |
| Shawford Down Task Programme 2014-5 | | 395 KB | 649 |
| Affordable Rural Housing: A practical guide for parish councils | | 5.8 MB | 341 |
| CS+boundary+SelectedNeighbours2015-01-03 | | 28 KB | 473 |
| CS+boundary+SelectedNeighbours2015-01-03 | | 232 KB | 566 |
| Annual Internal Audit 2014 | Performed at the Finance & Admin Committee Meeting 1 December 2014 | 74 KB | 698 |
| PPGT Minutes 12 January 2015 | | 62 KB | 397 |
| PPGT Minutes 2 March 2015 | | 62 KB | 370 |
| CSPC response to LGBCE draft recommendations | | 87 KB | 680 |
| APM 2015 Annual Report | | 606 KB | 917 |
| Over the garden hedge | Link to government guidance on how to settle your hedge differences without involving the local authority.
This process must be attempted before a complaint can be made to your local authority. | 21 KB | 437 |
| Do I need Planning Permission? | Link to interactive guidance for householders on the Planning Portal | 21 KB | 412 |
| Winchester City Council on planning | Winchester City Council is the planning authority for our parish. This link to the planning page on the WCC website is a good starting point for all your questions about planning. | 28 KB | 905 |
| Parish Mag Dec 2006 - Shawford Down Conservation | | 199 KB | 321 |
| Parish Mag Jan 2006 - Shawford Down Proposals | | 215 KB | 609 |
| APM2015 Report | | 25 KB | 583 |
| 2015 Summer Show Letter And Schedules | | 180 KB | 501 |
| Young Persons' Section | | 96 KB | 589 |
| Sludgeletter1999-09-13 | | 40 KB | 255 |
| CoC Mini Guide2007 | | 82 KB | 696 |
| The Code Of Conduct Guide For Members - May 2007 | | 138 KB | 984 |
| Hampshire and Isle of Wight Devolution Newsletter November 2015 | | 345 KB | 700 |
| HIOW Devolution Newsletter 10 | | 213 KB | 535 |
| Ground Source Protection Briefing Note December 2015 | | 242 KB | 458 |
| Minutes 2016-01-12 | | 47 KB | 639 |
| CSPCMinutes2014 | | 131 KB | 249 |
| Bluemarker1 | | 1 KB | 2132 |
| Bluemarker2 | | 1 KB | 2063 |
| Bluemarker3 | | 1 KB | 1608 |
| Bluemarker4 | | 1 KB | 2098 |
| Bluemarker5 | | 1 KB | 1876 |
| Bluemarker6 | | 1 KB | 1451 |
| Bluemarker7 | | 1 KB | 1322 |
| Bluemarker8 | | 1 KB | 1355 |
| Bluemarker9 | | 1 KB | 1316 |
| Bluemarker10 | | 1 KB | 1298 |
| Bluemarker11 | | 1 KB | 1284 |
| Bluemarker12 | | 1 KB | 1321 |
| Bluemarker13 | | 1 KB | 926 |
| Bluemarker14 | | 1 KB | 975 |
| Bluemarker15 | | 1 KB | 144 |
| Bluemarker16 | | 1 KB | 153 |
| Bluemarker17 | | 1 KB | 167 |
| Bluemarker18 | | 1 KB | 175 |
| Bluemarker19 | | 1 KB | 214 |
| Bluemarker20 | | 1 KB | 54 |
| Bluemarker21 | | 1 KB | 95 |
| Bluemarker22 | | 1 KB | 90 |
| Bluemarker23 | | 1 KB | 66 |
| Bluemarker24 | | 1 KB | 120 |
| Bluemarker25 | | 1 KB | 92 |
| Bluemarker26 | | 1 KB | 77 |
| Bluemarker27 | | 1 KB | 64 |
| Bluemarker28 | | 1 KB | 30 |
| Bluemarker29 | | 1 KB | 53 |
| Bluemarker30 | | 1 KB | 221 |
| Greenmarker1 | | 2 KB | 1532 |
| Greenmarker2 | | 3 KB | 1626 |
| Greenmarker3 | | 3 KB | 2081 |
| Greenmarker4 | | 3 KB | 1659 |
| Greenmarker5 | | 3 KB | 1819 |
| Greenmarker6 | | 3 KB | 2233 |
| Greenmarker7 | | 2 KB | 2367 |
| Greenmarker8 | | 3 KB | 2295 |
| Greenmarker9 | | 3 KB | 2370 |
| Greenmarker10 | | 3 KB | 2367 |
| Greenmarker11 | | 2 KB | 2383 |
| Greenmarker12 | | 3 KB | 2332 |
| Greenmarker13 | | 3 KB | 2459 |
| Greenmarker14 | | 3 KB | 2402 |
| Greenmarker15 | | 3 KB | 2388 |
| Greenmarker16 | | 3 KB | 2417 |
| Greenmarker17 | | 3 KB | 2393 |
| Greenmarker18 | | 3 KB | 2328 |
| Greenmarker19 | | 3 KB | 2386 |
| Greenmarker20 | | 3 KB | 2433 |
| Greenmarker21 | | 3 KB | 2385 |
| Greenmarker22 | | 3 KB | 2405 |
| Greenmarker23 | | 3 KB | 2382 |
| Greenmarker24 | | 3 KB | 2326 |
| Greenmarker25 | | 3 KB | 2398 |
| Greenmarker26 | | 3 KB | 2436 |
| Greenmarker27 | | 3 KB | 2373 |
| Greenmarker28 | | 3 KB | 2447 |
| Greenmarker29 | | 3 KB | 1040 |
| Greenmarker30 | | 3 KB | 771 |
| Pinkmarker1 | | 1 KB | 394 |
| Pinkmarker2 | | 1 KB | 397 |
| Pinkmarker3 | | 1 KB | 392 |
| Pinkmarker4 | | 1 KB | 397 |
| Pinkmarker5 | | 1 KB | 395 |
| Pinkmarker6 | | 1 KB | 424 |
| Pinkmarker7 | | 1 KB | 411 |
| Pinkmarker8 | | 1 KB | 425 |
| Pinkmarker9 | | 1 KB | 409 |
| Pinkmarker10 | | 1 KB | 433 |
| Pinkmarker11 | | 1 KB | 410 |
| Pinkmarker12 | | 1 KB | 453 |
| Pinkmarker13 | | 1 KB | 423 |
| Pinkmarker14 | | 1 KB | 404 |
| Pinkmarker15 | | 1 KB | 469 |
| Pinkmarker16 | | 1 KB | 82 |
| Pinkmarker17 | | 1 KB | 88 |
| Pinkmarker18 | | 1 KB | 144 |
| Pinkmarker19 | | 1 KB | 48 |
| Pinkmarker20 | | 1 KB | 66 |
| Pinkmarker21 | | 1 KB | 58 |
| Pinkmarker22 | | 1 KB | 57 |
| Pinkmarker23 | | 1 KB | 99 |
| Pinkmarker24 | | 1 KB | 93 |
| Pinkmarker25 | | 1 KB | 43 |
| Pinkmarker26 | | 1 KB | 29 |
| Pinkmarker27 | | 1 KB | 112 |
| Pinkmarker28 | | 1 KB | 81 |
| Pinkmarker29 | | 1 KB | 41 |
| Pinkmarker30 | | 1 KB | 121 |
| Pavilion Planning Permission 1997-10-30 | | 85 KB | 574 |
| Compton & Shawford Parish Plan and VDS questionnaire | | 188 KB | 945 |
| CSPPChildProtectionPolicy | | 19 KB | 705 |
| CSPC Parish Plan Constitution 2006 10 09 | | 83 KB | 452 |
| CSPCDefraGrantApplication | | 152 KB | 558 |
| Services To Community | questions 66-68 | 121 KB | 182 |
| Landscape | questions 94-108 | 361 KB | 202 |
| Spiritual Welfare | questions 58-61 | 109 KB | 176 |
| Village Amenities | questions 37-38 | 67 KB | 181 |
| Health | questions 63-65 | 116 KB | 224 |
| Sports And Leisure | question 41 | 33 KB | 144 |
| Conclusion | question 74 | 40 KB | 165 |
| Services | questions 69-73 | 100 KB | 193 |
| All Questionnaire Comments 2008 01 10 | (Word file) | 233 KB | 324 |
| Infrastructure | questions 111-142 | 941 KB | 340 |
| Parish Communication | questions 44-50 | 211 KB | 220 |
| Children & Young People | questions 14-25 | 139 KB | 176 |
| Buildings | questions 83-93 | 417 KB | 208 |
| General | questions 76-80 | 140 KB | 186 |
| Law And Order | questions 52-56 | 135 KB | 157 |
| Under 18s | questions 26-35 | 79 KB | 192 |
| CS Parish Plan and VDS Committee Minutes | | 461 KB | 853 |
| ComptonVillageAppraisalDraft | | 262 KB | 1243 |
| Open Day Poster | | 298 KB | 528 |
| VDS Open Day Agenda | | 14 KB | 291 |
| April2007ParishMagWrite Up | | 397 KB | 327 |
| Analysis of responses | PDF with answers shown graphically | 184 KB | 172 |
| District Ward changes 1999 | | 24 KB | 458 |
| Minutes 2016-03-01 | | 52 KB | 758 |
| Guidance for Parish Council Candidates | | 171 KB | 466 |
| River Itchen Weedcutting 2016 | | 226 KB | 472 |
| Twyford Waterworks Family Events 2016 | | 306 KB | 243 |
| APM2016 Chair's Report | | 79 KB | 523 |
| APM2016 Report | | 55 KB | 541 |
| Minutes 2016-05-10 | | 26 KB | 378 |
| Show Letter And Schedules 2016 | | 200 KB | 277 |
| Young Persons' Section 2016 | | 95 KB | 243 |
| Audit Notice (Appendix 5) 2016 | Notice that the Council's accounting records for 2015/16 are available for inspection, upon reasonable notice, from 6 June 2016 to 15 July 2016 | 25 KB | 242 |
| AR2016 Section2.2016.05.19 For Web | Accounting statements 2015/16 | 219 KB | 253 |
| AR2016 Section1.2016.05.19 For Web | Annual governance statement 2015/16 | 154 KB | 258 |
| AR2016 RFO Statement Public Rights.2016.05.19 For Web | The required formal notice that the Accounting Statements for the financial year 2015/2016 are unaudited
and may be subject to change | 58 KB | 300 |
| Minutes 2016-07-05 | | 36 KB | 353 |
| A34 Winnall Rbt Closure | | 184 KB | 503 |
| Minutes 2016-09-06 | | 29 KB | 390 |
| Compton Half Term Flyer and booking form | | 361 KB | 434 |
| Shawford Down Car Park | | 3 KB | 108 |
| Shawford Down Car Park | | 641 B | 918 |
| Minutes 2016-11-01 | | 34 KB | 333 |
| Compton Easter 2017 Football Coaching Application Form | | 992 KB | 419 |
| Minutes 2017-01-10 | | 30 KB | 513 |
| SDSGolfDayInfo+InviteForm2017 | | 128 KB | 300 |
| APM 2017 Annual Report | | 1.3 MB | 658 |
| Minutes 2017-03-07 | | 32 KB | 354 |
| Standing Orders | Amended to make the contract value limit in Standing Order 18(c) consistent with Financial Regulations 12.1.b. Approved 2 May 2017, re-approved 1 May 2018, 7 May 2019 | 191 KB | 356 |
| Financial Regulations | Approved 2 May 2017, 1 May 2018, 7 May 2019 | 144 KB | 336 |
| APM2017 District Councillor Report | | 50 KB | 440 |
| APM2017 County Councillor Report | | 29 KB | 319 |
| 2017 Accounting Statement 2017.05.02 Pdf Final Redacted | | 207 KB | 334 |
| 2017 Annual Governance Statement 2017.05.02 Pdf Final Redacted | | 173 KB | 255 |
| 2017 Annual Internal Audit Report.2017.05.10 Final Redacted | | 168 KB | 175 |
| 2017 Annual Return RFO Declaration.207.06.05 Redacted | | 58 KB | 207 |
| 2017 Audit Notice (Appendix 5) 2017 | | 25 KB | 207 |
| APM2017 Report | | 26 KB | 256 |
| Minutes 2017-05-02 | | 38 KB | 417 |
| Show Letter And Schedules 2017YoungPersons | | 99 KB | 193 |
| Show Letter And Schedules 2017 | | 207 KB | 290 |
| Minutes 2017-07-11 | | 33 KB | 309 |
| Notice Of Conclusion Of Audit 2017.08.03 | | 178 KB | 343 |
| Boomtown 2017 Public Information Sheet | | 247 KB | 405 |
| Poster - Warning Doorstep Callers - Council Tax Bands | | 337 KB | 199 |
| Minutes 2017-09-05 | | 39 KB | 271 |
| Pre-AshesMenu | | 131 KB | 150 |
| Good Councilllor's Guide 2017 | | 950 KB | 353 |
| Minutes 2017-11-07 | | 33 KB | 270 |
| TRO Proposal Shawford Road Plan | | 259 KB | 281 |
| Shawford Parking Proposal Site Notice | | 103 KB | 268 |
| PC Shawford Parking policy letter | | 13 KB | 450 |
| draft Supplementary Planning Document (SPD) for the Central Winchester Regeneration Area (CWR Area) | | 72.1 MB | 158 |
| SPD Comments Form | | 902 KB | 139 |
| Central Winchester Project update Broadsheet | | 4.0 MB | 137 |
| CSPC Response To BCE Revised Proposals For The South East Region.2017 | | 301 KB | 223 |
| CSPC Parliamentary Constituency Review Final.2016 | | 76 KB | 407 |
| Minutes 2018-01-09 | | 48 KB | 275 |
| Minutes 2018-03-06 | | 41 KB | 321 |
| APM2018 Annual Report | | 356 KB | 288 |
| Minutes 2018-05-01 | | 26 KB | 227 |
| AGAR Accounting Statements 2018.05.01 | | 157 KB | 166 |
| AGAR Annual Governance Statement 2018.05.01 | | 175 KB | 173 |
| Public Rights Notice 2017-18 CSPC | | 28 KB | 195 |
| APM 2018 Report | | 34 KB | 251 |
| Minutes 2018-07-03 | | 47 KB | 217 |
| Show Letter And Schedules 2018 Young Persons Section | | 115 KB | 174 |
| Show Letter And Schedules 2018 | | 212 KB | 180 |
| Minutes 2018-09-04 | | 26 KB | 194 |
| Audit Closure Notice.2018 | | 19 KB | 178 |
| AGAR Section 3.2018.08.29 HA0068 S3 Redacted | | 74 KB | 180 |
| Planning Portfolio Holder Terms of Reference | Agreed 4 September 2018 | 76 KB | 232 |
| Ditch Maintenance Poster 2018 | | 365 KB | 178 |
| CSPCMinutes2015 | | 114 KB | 190 |
| Minutes 2018-11-06 | | 93 KB | 224 |
| CSPC Superfast Broadband Update November 2018 | | 706 KB | 121 |
| Minutes 2019-01-08 | | 174 KB | 269 |
| Minutes 2019-03-05 | | 100 KB | 227 |
| Compton & Shawford SHELAA sites | | 2.9 MB | 130 |
| Compton And Shawford FP 12 | | 390 KB | 193 |
| Bulletin - Removal Of Technology 05 April | | 236 KB | 127 |
| Show Letter And Schedules 2019YoungPersonSection | | 128 KB | 134 |
| Show Letter And Schedules 2019Main | | 261 KB | 179 |
| AGAR Internal Audit.2018.04.16 (page 3)Redacted | | 247 KB | 168 |
| AGAR Section 3.2018.08.29 HA0068 S3 Redacted | | 148 KB | 168 |
| Annual Internal Audit 2019 | Performed at the Finance & Admin Committee Meeting 5 March 2019 | 191 KB | 201 |
| Code Of Conduct | Code Of Conduct 2012 (PARISH), Updated March 2017 | 129 KB | 182 |
| Risk Assessment 2018.19 V1 | Risk assessment and management reviewed and adopted on 5 March 2019 | 227 KB | 188 |
| Employers Liability Certificate 2018 | Certificate of Employers’ Liability Insurance for 12 months ended 30 September 2019 | 123 KB | 194 |
| Minutes 2019-05-07 | | 191 KB | 227 |
| APM 2019 Annual Report | | 604 KB | 295 |
| APM2019 Draft Report | | 184 KB | 203 |
| Minutes 2019-07-02 | | 97 KB | 217 |
| 2019-07 Hampshire County Council Report June | | 47 KB | 140 |
| 2019-07 District Councillors Report | | 55 KB | 194 |
| Internal Audit Report 2019.04.18 | Annual Internal Audit Report for the year ended 31 March 2019. Signed by the internal auditor 18 April 2019 | 252 KB | 166 |
| AGAR Section 2 Accounting Statements 2018-19 | Approved and signed by the Council 7 May 2019 | 237 KB | 151 |
| AGAR Section 1 Annual Governance Statement 2018-19 | Approved and signed by the Council 7 May 2019 | 238 KB | 148 |
| Agar Section 3 External Auditor HA0068 S3 2019.07.31 | Certificate signed by the External Auditor 30 July 2019 | 89 KB | 131 |
| Audit Closure Notice 2019 | Published on 2 August 2019 as required by Sections 20(2) and 25 of the Local Audit and Accountability Act 2014 | 20 KB | 140 |
| CSPC Publication Scheme | updated version approved 3 September 2019 | 254 KB | 807 |
| Minutes 2019-09-03 | | 121 KB | 195 |
| 2019-09 Hampshire County Council Report | County Councillor's Report | 54 KB | 146 |
| 2019-09 Hampshire County Council Report | | 54 KB | 102 |
| 2019-09 District Councillors Report | District Councillors' Report | 23 KB | 110 |
| 2019-09 Parish Charter Proposal | Parish Charter Proposal for WDALC | 42 KB | 138 |
| 2019-11 District Councillors Report | | 74 KB | 155 |
| SOCCT 2019 AGM Chair's Report | | 44 KB | 162 |
| Walk Leader Training Jan 2020 Booking Form | | 109 KB | 203 |
| Minutes 2019-11-12 | | 129 KB | 197 |
| 2020-01 County Councillor Report | | 68 KB | 143 |
| 2020-01 District Councillors' Report | | 37 KB | 194 |
| Annex J EP Plan-External Contacts | | 50 KB | 264 |
| EmergencyContactList.2020 | | 22 KB | 170 |
| Good Councillor's Guide 2018 | | 818 KB | 147 |
| Minutes 2020-01-07 | | 111 KB | 207 |
| Minutes 2020-03-03 | | 250 KB | 210 |
| Village Design Statement For Compton And Shawford Parish 2019 | | 689 KB | 443 |
| Waste Collection FAQ 2019-09 | | 170 KB | 136 |
| CSPC Notice Of Public Rights.2020 | Dated 17 July 2020 | 43 KB | 142 |
| 2019-20 AGAR Sec 1&2 | Annual Governance Statement 2019/20 and Annual Finance Statement 2019/20 | 319 KB | 126 |
| Minutes 2020-07-07 | | 179 KB | 177 |
| Minutes 2020-09-01 | | 144 KB | 169 |
| Minutes 2020-11-03 | | 142 KB | 137 |
| AGAR Sect 2 Accounting Statements 2019.20 | Annual Accounting Statement 2019/20 signed and dated 7 July 2020 | 136 KB | 128 |
| AGAR Sect 1 Annual Governance Statement 2019.20 | Annual Governance Statement 2019/20 signed and dated 7 July 2020 | 141 KB | 129 |
| Audit Closure Notice.2020 | Annual Governance & Accountability Return for the year ended 31 March 2020
Dated 30 November 2020
Published as required by Sections 20(2) and 25 of the Local Audit and Accountability Act 2014 | 34 KB | 316 |
| AGAR Sect 3 External Auditor HA0068 29.11.2020 | External Auditor Report and Certificate for 2019/20.
Signed and dated 23 November 2020 | 177 KB | 128 |
| Minutes 2021-01-05 | | 177 KB | 173 |
| Nomination pack 2021 parish council election | | 215 KB | 114 |
| Notice Of Uncontested Election - Compton & Shawford - 2021 | | 64 KB | 114 |
| Minutes 2021-03-02 Draft | | 242 KB | 180 |
| Minutes 2021-05-18 Draft | | 1.4 MB | 244 |
| Asset Register 2021 | Spreadsheet - Approved 31 March 2021 | 82 KB | 393 |
| CSPC AGAR 2020-21 | Annual Internal Audit Report 2020/21, Annual Governance Statement 2020/21 and Annual Finance Statement 2020/21 | 476 KB | 139 |
| Exercise Of Public Rights | Date of announcement: Wednesday 23rd June 2021 | 41 KB | 113 |
| ParishBoundaries | | 42 KB | 142 |
| HCCSchoolCatchmentOSM | | 4 KB | 1570 |
| ComptonandShawfordOSM | | 20 KB | 1661 |
| ChurchParishBoundaryOSM | | 17 KB | 1584 |
| HCCSchoolCatchmentOSM | | 10 KB | 104 |
| BushfieldBoundary | | 4 KB | 184 |
| Bushfield | | 2 KB | 891 |
| SerendipityTrail | | 12 KB | 2168 |
| ValleyofFields | | 2 KB | 1400 |
| SerendipityTrailMarkers | | 5 KB | 77 |
| SerendipityTrail6Markers | | 171 B | 114 |
| SerendipityTrailLatLonMarkers | | 5 KB | 100 |
| Combinedwalkmarkers | | 8 KB | 100 |
| ViaductWay | | 2 KB | 1392 |
| PointsOfInterestMarkers | | 2 KB | 84 |
| AllSaintstoHockleyViaduct | | 2 KB | 965 |
| Compton StreetConservationArea | | 16 KB | 511 |
| ButterflyReserve | | 2 KB | 836 |
| Openspaces-kmlfiles | | 1 KB | 94 |
| ComptonLock | | 2 KB | 838 |
| HockleyViaduct | | 2 KB | 839 |
| MPFBoundary | | 2 KB | 892 |
| MPFPlayArea | | 2 KB | 899 |
| QEIIBoundary | | 2 KB | 839 |
| QEIIPlayArea | | 2 KB | 841 |
| ShawfordDown | | 3 KB | 857 |
| SouthdownPath | | 2 KB | 823 |
| SouthWinchesterParkandRide | | 2 KB | 823 |
| Sparrowgrove | | 2 KB | 841 |
| TheKnollBoundary | | 2 KB | 852 |
| YewTreeWoods | | 2 KB | 809 |
| ComptonandShawfordBoundary | | 20 KB | 825 |
| OpenSpacesMarkers | | 715 B | 84 |
| ParishRoWs | | 389 KB | 99 |
| CS+Neighbours2021 | | 313 KB | 565 |
| CSBoundaryRed | | 20 KB | 551 |
| Permissive Bridleways Etc | | 5 KB | 300 |
| CS+NeighboursBOATs | | 4 KB | 544 |
| CS+NeighboursRestrictedByways | | 25 KB | 532 |
| CS+NeighboursBridleways | | 87 KB | 531 |
| CS+NeighboursFootpaths | | 196 KB | 542 |
| ShawfordDownPermissiveBridleway | | 3 KB | 542 |
| CS+Neighbours-kmlfiles | | 527 B | 83 |
| HA0068 AGAR 2020/21 | Annual Governance Statement 2020/21 and Annual Finance Statement 2020/21 | 276 KB | 127 |
| HA0068 S3 External Audit 2020/21 | External Auditor Report and Certificate for 2020/21. Signed and dated 29 September 2021 | 162 KB | 119 |
| Notice Of Conclusion Of Audit 2021 | Official Notice of conclusion of audit for y/e 31 March 2021. Dated 30 September 2021 | 99 KB | 303 |
| Defibrillators | | 272 B | 85 |